Recommended Joining Torque

Nominal Diameter Torque
Inch mm ft-lbs nm kg-m
8 200 185 250 25.5
9 225 260 350 35.7
10 250 335 450 45.9
12 300 480 650 66.3
14 350 630 850 86.7
16 400 815 1100 112.2
18 450 1105 1500 152.9
20 500 1845 2500 254.9
22 550 2580 3500 356.9
24 600 2950 4000 407.9
28 700 4425 6000 611.8

Important: Values are minimum recommended torque for joining electrodes under normal operating conditions. Can vary given individual furnace practice, mast vibration, and other factors.