Current Carrying Capacity

Nominal Diameter Current Range (kA)
Inch mm UHP SHP HP HD
8 200 - - 5.5 - 9 5 - 6.9
10 250 9.2 - 15.1 9 - 14.5 8 - 13 7 - 10
12 300 13 - 22 13 - 20 13 - 17.4 10 - 13
14 350 20 - 30 19 - 28 17 - 24 13 - 18
16 400 25 - 40 24 - 36 21 - 32 18 - 23
18 450 32 - 45 29 - 42 25 - 40 22 - 27
20 500 38 - 55 32 - 52 30 - 48 25 - 30
22 550 48 - 62 42 - 59 37 - 57 32 - 40
24 600 52 - 72 46 - 69 44 - 67 38 - 47
28 AC 700 62 - 95 - - -

Important: These data are for guidance only. Maximum current ranges depend heavily on Power-On time, total Operating Power, and furnace regulation. Please consult your MBI representative for a complete evaluation.